Kansai Electric Power Co. Inc (OP: KAEPY )

5.675 UNCHANGED
Last Price Updated: 10:13 AM EDT, May 26, 2023 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
May 26, 2023 5.675 0 -0.09(-1.65%)
May 25, 2023 5.770 5.770 5.770 5.770 250 +0.28(+5.10%)
May 18, 2023 5.490 245 +0.49(+9.80%)
Apr 18, 2023 5.000 0 +0.09(+1.83%)
Apr 12, 2023 4.910 1 -0.03(-0.53%)
Apr 11, 2023 4.936 4.936 4.936 4.936 123 -0.03(-0.58%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.