Aroundtown Sa (OP: AANNF )

1.568 -0.232 (-12.89%)
Streaming Delayed Price Updated: 12:22 PM EDT, Mar 24, 2023 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Mar 23, 2023 1.800 1.800 1.800 1.800 300 +0.04(+2.27%)
Mar 22, 2023 1.840 1.840 1.760 1.760 1,900 -0.24(-12.00%)
Mar 21, 2023 2.000 2.000 2.000 2.000 400 +0.00(+0.00%)
Mar 20, 2023 2.000 2.000 2.000 2.000 2,000 -0.19(-8.68%)
Mar 16, 2023 2.190 0 -0.32(-12.75%)
Mar 14, 2023 2.510 0 -0.13(-4.92%)
Feb 17, 2023 2.640 0 -0.10(-3.65%)
Feb 15, 2023 2.740 1 -0.03(-1.26%)
Feb 13, 2023 2.775 0 +0.00(+0.18%)
Jan 30, 2023 2.770 0 -0.18(-6.10%)
Jan 24, 2023 2.950 0 -0.19(-6.05%)
Jan 18, 2023 3.140 0 -0.02(-0.57%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.